iM-100 Series
The iM-100 (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
You get fast, accurate, and powerful EDM technology, best-in-class accuracy up to 5,000 m with a prism and up to 800 m in reflectorless mode, and a battery life of up to 28 hours. The iM-100 is ready to be your hardest worker out in the field.
Features:
- Fast, accurate and powerful EDM
- Integrated Blueooth® technology – no external antenna necessary for connectivity with the controller
- Dual axis compensation
- Waterproof IP66 rating
- Up to 28 hours of battery life in Eco mode
Description
| MODEL | iM-102 | iM-103 | iM-105 | |
| Telescope | ||||
| Magnification / Resolving power | 30x / 2.5″ | |||
| Length | 171 mm (6.7 in.) | |||
| Objective aperture | 45 mm (1.8 in.) (48 mm (1.9 in.) for EDM) | |||
| Angle Measurement | ||||
| Display Resolution | 1″ / 5″ | |||
| Accuracy (ISO 17123-3:2001) | 2″ | 3″ | 5″ | |
| Memory | ||||
| Internal memory | Approx. 50,000 points | |||
| Plug-in memory device | USB flash memory (max. 32GB) | |||
| General | ||||
| Dust/Water Rating | IP66 (IEC 60529:2001) | |||
| Size with handle (w x d x h) | Control panel on both faces: 183 x 181 x 348 mm Control panel single face: 183 x 174 x 348 mm |
|||
Full specifications in brochure.




